Property Attributes
- MLS#2582315
- TypeSingle Family
- Listing Status Active
- CountyCARROLL
- CityCarrollton
- Area109 - East of I-35 & North of Hwy 92
- Zip64633
- StyleTraditional
- Year Built1950
- Taxes$ 266
- Price$ 34,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1109
- Lot Size0.159986 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
A GREAT OPPORTUNITY to build equity with this three bedroom home located on the western edge of Carrollton MO. Large master bedroom, an eat in kitchen and a deck off of living room.
| Price History | |
|---|---|
| 10/16/2025 | Listed $94,900 |
| 11/18/2025 | 4$92,000 |
| 12/17/2025 | 5$87,400 |
| 1/17/2026 | 5$83,500 |
| 2/15/2026 | 5$79,900 |
| 3/17/2026 | 10$72,500 |
| 4/16/2026 | 7$67,500 |
| 5/7/2026 | 12$59,900 |
| 6/4/2026 | 9$54,900 |
| 7/2/2026 | 10$49,900 |
| 7/29/2026 | 21$39,900 |
| 8/26/2026 | 13$34,900 |
General Features
| Living Area | 1109 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Exclusions | All |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| Assoc Fee Paid Per | Annually |
| County | Carroll |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 65,go W on 10th St to Ely,South to 5th,west to property on North. |
| City | Carrollton |
| High School District | Other |
| MLS Area | 109 - East of I-35 & North of Hwy 92 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Listing Terms | Cash,Conventional |
| Public Remarks | A GREAT OPPORTUNITY to build equity with this three bedroom home located on the western edge of Carrollton MO. Large master bedroom,an eat in kitchen and a deck off of living room. |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1109 |
| Laundry Features | Main Level,Off The Kitchen |
| Total Bedrooms | 3 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Bungalow |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.16 |
| Lot Dimensions | 80x87 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating