Property Attributes
- MLS#2629553
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityKansas City
- Area104 - N=291 - S=Barry Rd - E=291-I-35 - W=Clay Co
- NeighborhoodThe Park
- Zip64155
- StyleTraditional
- Year Built1993
- Taxes$ 3789
- Price$ 394,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2502
- Lot Size0.239991 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
*** Seller is offering a $5,000 Buyer incentive that can be used for Buyer closing costs, a rate buy down etc. *** Updated 2-story home on a treed corner lot with major improvements already done. Enjoy maintenance-free insulated vinyl siding, new roof, new gutters with guards, vinyl replacement windows with new screens, new garage doors, and quiet belt-drive openers. HVAC only 7 years old, with a built-in humidifier and new A-coil (2025). Inside features fresh paint, new carpet, refinished hardwoods, quartz kitchen counters, updated baths, and a walk-in pantry/laundry off the kitchen. Finished basement includes a rec room and home office. Outdoor living shines with a front wraparound porch and a custom back patio with fire pit surrounded by mature trees. Washer/dryer, whole-house water softener, reverse-osmosis purifier, garage freezer, and convection/microwave stay; fridge negotiable. Move-in ready -- enjoy it with all the big-ticket updates done!
| Elementary School | Middle School | High School |
|---|---|---|
| Gashland-Clardy Elementary School | Antioch Middle School | Oak Park High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $409,900 |
| 7/24/2026 | 2$404,900 |
| 8/11/2026 | 2$399,900 |
| 9/4/2026 | 2$394,900 |
General Features
| Living Area | 2502 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Humidifier,Microwave,Free-Standing Electric Oven,Washer,Water Purifier,Water Softener |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1993 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | The Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | 169 Hwy to NE Barry Road * East on Barry Rd to N. Virginia Ave * Left on Virginia * Right on NE 85th Ter * Left on N. Lydia Ave to NE 87th St. Home on the corner. |
| High School | Oak Park |
| City | Kansas City |
| High School District | North Kansas City |
| MLS Area | 104 - N=291;S=Barry Rd;E=291/I-35;W=Clay Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Gashland-Clardy |
| Middle/Junior High School | Antioch |
| Public Remarks | *** Seller is offering a $5,000 Buyer incentive that can be used for Buyer closing costs,a rate buy down etc. *** Updated 2-story home on a treed corner lot with major improvements already done. Enjo |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished,Full |
| Flooring | Luxury Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2118 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 384 |
| Dining Area Features | Breakfast Area,Eat-In Kitchen,Formal |
| Floor Plan Features | 2 Stories |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Side |
| Lot Features | City Lot,Corner Lot,Level,Many Trees |
| Water Source | Public |
| Lot Size Area | 10454 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Den/Study,Family Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating