Property Attributes
- MLS#2638894
- TypeSingle Family
- Listing Status Show For Backups
- CountyDOUGLAS - KS
- CityLawrence
- Area450 - Douglas County - KS
- Zip66046
- StyleTraditional
- Year Built1953
- Taxes$ 1933
- Price$ 185,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1384
- Lot Size0.254132 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Nice ranch home with no steps* Newer roof* Great back yard for gardens* Front porch nice for evenings* Big primary bedroom* Convenient access to 23rd street and Highway 10* Move right in!
| High School |
|---|
| Lawrence High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $215,000 |
| 9/4/2026 | 14$185,000 |
General Features
| Living Area | 1384 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Electric Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1953 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Accessibility | Accessible Approach with Ramp |
| Assoc Fee Paid Per | None |
| County | Douglas,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Other |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Show For Backups |
| Directions | North from 23rd on Haskell 2 blocks,Home on West side of street |
| High School | Lawrence |
| City | Lawrence |
| High School District | Lawrence |
| MLS Area | 450 - Douglas County,KS |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11070 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Public Remarks | Nice ranch home with no steps* Newer roof* Great back yard for gardens* Front porch nice for evenings* Big primary bedroom* Convenient access to 23rd street and Highway 10* Move right in! |
| Standard Status | Active Under Contract |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1384 |
| Laundry Features | Off The Kitchen |
| Total Bedrooms | 3 |
| Dining Area Features | Formal |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 11070 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating