Property Attributes
- MLS#2641142
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodCunningham Place
- Zip64114
- StyleTraditional
- Year Built1954
- Taxes$ 2900
- Price$ 285,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage812
- Lot Size0.161433 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
MOVE IN READY!!!! Updates, updates and more. This Two bedroom, 1 full bath with unfinished basement , plenty of storage. This one won't last!!
| Elementary School | High School |
|---|---|
| Hale Cook Elementary School | Southeast High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $285,000 |
General Features
| Living Area | 812 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Gas Range,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Lap Siding |
| Year Built | 1954 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Cunningham Place |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | 71 South To Bruce r Watkins Dr To E Gregory Blvd To Main St To Property on left. |
| High School | Southeast |
| City | Kansas City |
| High School District | Kansas City Mo |
| MLS Area | 202 - Kansas City Area (So. of River) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7032 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Hale Cook |
| Public Remarks | MOVE IN READY!!!! Updates,updates and more. This Two bedroom,1 full bath with unfinished basement,plenty of storage. This one won't last!! |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Ceramic Floor,Wood |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 812 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Fencing | Metal,Wood |
|---|---|
| Parking Features | Attached,Off Street |
| Water Source | Public |
| Lot Size Area | 7032 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating